About this weather station:
| Latitude: | 60° 47.83' N |
| Longitude: | 021° 24.47' E |
| Altitude: | 10 meters |
This station uses a WMR89 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The computer running this program is 'Odroid XU4'. Sääasemaa pyörittää 'Odroid XU4'.
Weewx uptime: 13 days, 19 hours, 6 minutes
Server uptime: 13 days, 19 hours, 6 minutes
weewx v4.2.0
Today's Almanac
| Start civil twilight: | 08:43 |
| Sunrise: | 09:43 |
| Transit: | 12:36 |
| Sunset: | 15:30 |
| End civil twilight: | 16:30 |
| Azimuth: | 288.4° |
| Altitude: | -36.3° |
| Right ascension: | 280.2° |
| Declination: | -23.1° |
| Equinox: | 20-Mar-2026 16:45 |
| Solstice: | 21-Jun-2026 11:24 |
| Rise: | 11:52 |
| Transit: | 20:55 |
| Set: | 04:46 |
| Azimuth: | 178.6° |
| Altitude: | 50.5° |
| Right ascension: | 44.8° |
| Declination: | 21.2° |
| Full moon: | 03-Jan-2026 12:02 |
| New moon: | 18-Jan-2026 21:51 |
| Phase: | Waxing gibbous (82% full) |
