About this weather station:
          
          | Latitude: | 60° 47.83' N | 
| Longitude: | 021° 24.47' E | 
| Altitude: | 10 meters | 
This station uses a WMR89 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The computer running this program is 'Odroid XU4'. Sääasemaa pyörittää 'Odroid XU4'.
Weewx uptime:  973 days, 19 hours, 55 minutes
             Server uptime: 288 days, 13 hours, 27 minutes
             weewx v4.2.0
            Today's Almanac
          
          | Start civil twilight: | 07:10 | 
| Sunrise: | 07:57 | 
| Transit: | 12:17 | 
| Sunset: | 16:37 | 
| End civil twilight: | 17:24 | 
| Azimuth: | 158.6° | 
| Altitude: | 13.1° | 
| Right ascension: | 215.8° | 
| Declination: | -14.2° | 
| Solstice: | 21-Dec-2025 17:02 | 
| Equinox: | 20-Mar-2026 16:45 | 
| Rise: | 15:41 | 
| Transit: | 20:17 | 
| Set: | 01:12 | 
| Azimuth: | 52.8° | 
| Altitude: | -34.2° | 
| Right ascension: | 331.5° | 
| Declination: | -14.3° | 
| Full moon: | 05-Nov-2025 15:19 | 
| New moon: | 20-Nov-2025 08:47 | 
| Phase: | Waxing gibbous (67% full) | 
 
           
           
           
           
           
           
           
           
           
           
           
          
          
        