About this weather station:
| Latitude: | 60° 47.83' N |
| Longitude: | 021° 24.47' E |
| Altitude: | 10 meters |
This station uses a WMR89 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The computer running this program is 'Odroid XU4'. Sääasemaa pyörittää 'Odroid XU4'.
Weewx uptime: 58 days, 22 hours, 49 minutes
Server uptime: 58 days, 22 hours, 49 minutes
weewx v4.2.0
Today's Almanac
| Start civil twilight: | 07:31 |
| Sunrise: | 08:17 |
| Transit: | 12:48 |
| Sunset: | 17:20 |
| End civil twilight: | 18:06 |
| Azimuth: | 355.9° |
| Altitude: | -42.3° |
| Right ascension: | 327.5° |
| Declination: | -13.1° |
| Equinox: | 20-Mar-2026 16:45 |
| Solstice: | 21-Jun-2026 11:24 |
| Rise: | 08:25 |
| Transit: | 10:19 |
| Set: | 12:22 |
| Azimuth: | 55.8° |
| Altitude: | -47.9° |
| Right ascension: | 285.6° |
| Declination: | -27.6° |
| New moon: | 17-Feb-2026 14:01 |
| Full moon: | 03-Mar-2026 13:37 |
| Phase: | Waning crescent (13% full) |
